Final Standings |
||||||
Games Played: 26 Cancelled: 3 Games Remaining: 0 | ||||||
W-L |
% |
TB #1 |
TB #2 |
TB #3 |
||
1 | Jeni | 18-8 | 69.2 | 836 | 203 | 670 |
2 | Abigail | 17-9 | 65.4 | 833 | 217 | 444 |
3 | Leah | 17-9 | 65.4 | 824 | 235 | 482 |
4 | Elise | 16-10 | 61.5 | 794 | 235 | 484 |
5 | Tim | 15-11 | 57.7 | 821 | 217 | 353 |
6 | Chris | 15-11 | 57.7 | 821 | 217 | 337 |
7 | Debbie Ann | 15-11 | 57.7 | 800 | 186 | 488 |
8 | Grandpa | 15-11 | 57.7 | 778 | 252 | 337 |
9 | David | 15-11 | 57.7 | 765 | 168 | 476 |
10 | Debbie Kay | 14-12 | 53.8 | 852 | 228 | 374 |
11 | Hannah | 14-12 | 53.8 | 836 | 221 | 397 |
12 | Rachel | 14-12 | 53.8 | 771 | 172 | 538 |
13 | Wendy | 14-12 | 53.8 | 762 | 168 | 440 |
14 | Joe | 13-13 | 50.0 | 804 | 231 | 276 |
15 | Rebecca | 13-13 | 50.0 | 803 | 214 | 379 |
16 | Jeff | 13-13 | 50.0 | 795 | 186 | 319 |
17 | James | 13-13 | 50.0 | 765 | 217 | 380 |
18 | Dave | 13-13 | 50.0 | 749 | 186 | 308 |
19 | Debbie Lee | 13-13 | 50.0 | 697 | 217 | 396 |
20 | Gary | 12-14 | 46.2 | 810 | 221 | 333 |
21 | Grandma | 12-14 | 46.2 | 752 | 221 | 286 |
22 | Lisa | 12-14 | 46.2 | 739 | 148 | 465 |
23 | Nick | 11-15 | 42.3 | 801 | 228 | 322 |
24 | Avery | 11-15 | 42.3 | 740 | 197 | 356 |
25 | Jerred | 11-15 | 42.3 | 737 | 218 | 332 |
26 | Sarah | 11-15 | 42.3 | 726 | 179 | 422 |
Tie Breakers |
|
#1: |
Total points by teams you select in all games. |
#2: |
Total points by teams you select in these games: Cotton, Peach, Rose, Sugar, Orange, National Championship (closest ranking match-ups among the top teams) |
#3: |
Sum of the Comp Avg rankings for winners picked (rewards picking upsets). |
* Highest and Lowest Possible Position (not taking tie breakers into account)